Individual Tax Returns
Standard Fees - All prices are inclusive of GST
| Basic Individual Return | $88 |
|---|---|
| Payment Summaries | Included |
| Centrelink payment summaries | Included |
| Interest/Dividend income | Included |
| Work deductions | Included |
| Uniform/laundry expenses | Included |
| Motor vehicle deductions | Included |
| Self education expenses | Included |
| HELP/HECS debt | Included |
| Managing tax affairs | Included |
| Donations | Included |
| General tax advice/review | Included |
| Extras | |
|---|---|
| Investment/Rental Property – Single owner | $66 + $22 per additional owner |
| Managed funds (with annual tax statement) | $22 each |
| Capital gains – shares | $40 each |
| Capital gains – property | $99 each |
| Business schedule – Sole trader | $150 onwards |

